Place of Origin: | China |
Brand Name: | EFFEMAX |
Certification: | No |
Model Number: | TCT |
Minimum Order Quantity: | 5 pcs |
---|---|
Price: | 200USD/PC |
Packaging Details: | fumigation free wooden case |
Delivery Time: | 35 days |
Payment Terms: | T/T |
Supply Ability: | 500PCS/M |
Type: | TCT | Tips: | Carbide |
---|---|---|---|
Body: | Alloy Steel |
Carbide Tips TCT Saw Blade Alloy Steel Body for Precision Cutting
Tungsten Carbide-Tipped (TCT) cold saw blades are made with an alloy steel body and tungsten carbide inserts brazed to the tips of the teeth. These tips are ground on all surfaces to create tangential and radial clearance and provide the proper cutting and clearance angles on the teeth. The alloy body is generally made from a wear resistant material such as a chrome vanadium steel, heat treated to 38/42 HRc . The tungsten carbide tips are capable of operating at much higher temperatures than solid HSS cold saw blades, therefore, TCT cold saw blades are usually run at much higher surface speeds. This allows carbide-tipped blades to cut at faster rates and still maintain an acceptable chip load per tooth. The tungsten carbide inserts are extremely hard (98 HRc) and capable of very long wear life. However, they are less resistant to shock than solid HSS cold saw blades. Any vibration during the cutting process may severely damage the teeth. These cold saw blades need to be driven by a backlash free gear box and a constant feed mechanism like a ball-screw feed.
Diameter | Bore Hole | Diameter of Pin Hole | PCD of Pin Holes | Thickness | Cutting width | Number of Teeth |
300 | 50 | 15 | 160 | 2.2 | 2.8 | 50,60 |
355 | 80 | 18 | 160 | 2.5 | 3.3 | 64,72 |
380 | 115 | 20 | 200 | 3.0 | 4.0 | 52,70 |
400 | 115 | 20 | 200 | 3.3 | 4.3 | 52,80 |
450 | 120 | 20 | 225 | 3.8 | 4.8 | 60,80 |
500 | 120 | 20 | 250 | 4.0 | 5.0 | 60,80 |
For pipe billets
Diameter (mm) |
Kerf (mm) |
Thickness (mm) |
Bore hole (mm) |
Pin hole (mm) |
PCD (mm) |
Teeth number |
830 | 6.5 | 5.0 | 100 | 30 | 200 | 80/100 |
1020 | 7.0 | 5.5 | 100 | 30 | 200 | 100/120 |
1250 | 7.0 | 5.5 | 100 | 30 | 250 | 150/160 |
1400 | 8.0 | 6.5 | 100 | 30 | 300 | 160/180 |
1650 | 10 | 8.5 | 100 | 42 | 420 | 160/200 |
1800 | 10.5 | 9.0 | 100 | 42 | 420 | 180/240 |
Special size could be customized as per demand.
For pipe row
Diameter (mm) |
Kerf (mm) |
Thickness (mm) |
Bore hole (mm) |
Pin hole (mm) |
PCD (mm) |
Teeth number |
540 | 6.5 | 5.0 | 60 | 22 | 125 | 60 |
830 | 7.0 | 5.5 | 100 | 27 | 160 | 70 |
965 | 8.0 | 6.5 | 100 | 30 | 200 | 50/60 |
1020 | 8.0 | 6.5 | 100 | 30 | 200 | 60/80 |
1250 | 8.5 | 7.0 | 100 | 31 | 250 | 70/80 |
Special size could be customized as per demand.
For steel rail
Diameter (mm) |
Kerf (mm) |
Thickness (mm) |
Bore hole (mm) |
Pin hole (mm) |
PCD (mm) |
Teeth number |
660 | 6.5 | 5.0 | 80 | 22 | 200 | 80 |
660 | 7.0 | 5.5 | 80 | 22 | 200 | 80 |
710 | 7.5 | 6 | 80 | 22 | 200 | 100 |
Special size could be customized as per demand.