Place of Origin: | China |
Brand Name: | EF |
Certification: | No |
Model Number: | cermet |
Minimum Order Quantity: | 10PCS |
---|---|
Price: | 40-200USD |
Packaging Details: | wooden case |
Delivery Time: | 25 days |
Payment Terms: | T/T |
Supply Ability: | 500PCS/Month |
Material: | 80CrV2 | Diameter: | 350mm |
---|---|---|---|
Cutting Material: | Round, Square And Rectangular Pipe |
High speed TCT metal cutting saw blade for straight seam welded pipe
Description
Tungsten carbide tipped saw blades (TCT saw blade) are made with an alloy steel body and tungsten carbide inserts brazed to the tips of the teeth. These tips are ground on all surfaces to create tangential and radial clearance and provide the proper cutting and clearance angles on the teeth. The alloy body is generally made from a wear resistant material such as a chrome vanadium steel, heat treated to 38/42 HRc . The tungsten carbide tips are capable of operating at much higher temperatures than solid HSS cold saw blades, therefore, Tungsten carbide tipped saw blades are usually run at much higher surface speeds. This allows carbide-tipped blades to cut at faster rates and still maintain an acceptable chip load per tooth. The tungsten carbide inserts are extremely hard and capable of very long wear life. However, they are less resistant to shock than solid HSS cold saw blades. Any vibration during the cutting process may severely damage the teeth. Fortunately, the tungsten carbide tipped saw blade tips can be replaced. As long as the saw blade body is not damaged, the customer can replace the damaged carbide tips and continue to use it, thus reducing the use cost of the saw blade.
Application
Carbide tip for straught seam welded pipe
It is mainly used for scaling-off cutting various kinds of tubes in the cooled and straightened condition after hot rolling by the seamless steel tube factory. The saw blade can cut several steel tubes on a row at a time.
Advantages
High line speed
High blade life
Burr free cut
1. TCT saw blade for metallurgy (Unit: mm)
No | Out diameter | Inner diameter | Thickness | Kerf thickness | Number of teeth |
1 | 660 | 80 | 5.5,6 | 6.5,7 | 60,80 |
2 | 760 | 80 | 6 | 7.5 | 90 |
3 | 830 | 100 | 6,7 | 7.5,8 | 60,80 |
4 | 965 | 100 | 6.5 | 8 | 60 |
5 | 1020 | 100 | 6.5 | 8 | 120 |
6 | 1080 | 100 | 6.5 | 8 | 60,80 |
7 | 1250 | 100 | 7 | 9 | 80,120 |
8 | 1400 | 100120 | 7,8 | 9,10.5 | 120,160 |
9 | 1600 | 100120150 | 8,9 | 10,11 | 120,160,180 |
10 | 1800 | 100120 | 9,10 | 11,12.5 | 120,160,200 |
11 | 2000 | 100200 | 9 | 11.5 | 100 |
12 | 2200 | 120240 | 10 | 12.5 | 140 |
2. TCT saw blade for straight seam welded pipe (Unit: mm)
No | Out diameter | Inner diameter | Thickness | Kerf thickness | Number of teeth |
1 | 350 | 50 | 2.8 | 3.5 | 100 |
2 | 355 | 80 | 3.2 | 4.0 | 64 |
3 | 380 | 80 | 3.2 | 4.0 | 110 |
4 | 400 | 80 | 2.8,3.2 | 3.5,4.0 | 110 |
5 | 425 | 80 | 3.2 | 4.0 | 120 |
6 | 450 | 100 | 2.8,3.2 | 3.5,4.0 | 120,130 |
7 | 500 | 120 | 3.5 | 4.0 | 130 |
3. TCT saw blade for rail cutting (Unit: mm)
No | Out diameter | Inner diameter | Thickness | Kerf thickness | Number of teeth |
1 | 630 | 80 | 5.5 | 7 | 60 |
2 | 660 | 80 | 5.5 | 7 | 80 |
3 | 710 | 80 | 6 | 7.5 | 80 |