Place of Origin: | China |
Brand Name: | EFFEMAX |
Certification: | No |
Model Number: | TCT |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | 300-500 USD/PC |
Packaging Details: | fumigation free wooden case |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 500pcs/m |
Material: | 8CrV | Tips: | Carbide |
---|---|---|---|
Teeth Number: | 140z | Cutting Material: | Metal |
Dia: | 750mm |
Solid round bar cold cut circular tungsten carbide tipped saw blade
Using condition: Tungsten carbide circular saw blade is suitable for use at room temperature, with a dedicated cutting saw supporting the use of a cutting saw blade.
Raw material: the TCT circular saw blade material is 8CrV, 75Cr1, 80CrV2 and other high-quality alloy tool steel through heat treatment, machining processes.
To achieve good mechanical properties, in saw blade outer diameter with brazing fine particles or ultrafine particles carbide segments, and then through the precision tooth VOLLMER grinding machine grinding out the required tooth profile.
Application: According to the different cutting parts, it is generally divided into tube cutting, tube row cutting, rail cutting, non-ferrous metal cutting, steel pipe CNC profiling sawing saw blade, ultra-thin fast cutting saw blade and so on.
Tungsten carbide tipped saw blade for billet cut
Diameter | Cutting width | Body thickness | Center Hole | Diameter of Pin Hole | PCD of Pin Holes | Number of Teeth |
830 | 6.5 | 5.0 | 100 | 30 | 200 | 80,100 |
1020 | 7 | 5.5 | 100 | 30 | 200 | 100,120 |
1250 | 7 | 5.5 | 100 | 30 | 250 | 150,160 |
1400 | 8 | 6.5 | 100 | 30 | 300 | 160,180 |
1650 | 10 | 8.5 | 100 | 42 | 420 | 160,200 |
1800 | 10.5 | 9.0 | 100 | 42 | 420 | 180,240 |
Tungsten carbide tipped saw blade for Non-ferrous metal cut
Diameter | Cutting width | Body thickness | Mounting holes | Diameter of Pin Hole | PCD of Pin Holes | Number of Teeth |
500 | 3.8 | 2.8 | 32 | 12 | 100 | 80 |
610 | 5.2 | 4.2 | 50 | 15 | 120 | 90,120 |
700 | 6.5 | 4.5 | 80 | 18 | 180 | 64,72 |
800 | 7.0 | 5.5 | 80 | 15 | 150 | 100,120 |
810 | 7.0 | 5.0 | 80 | 20 | 200 | 60,72 |
1000 | 8 | 6.5 | 100 | 18 | 200 | 120,160 |
1000 | 7.5 | 5.5 | 100 | 20 | 220 | 72,80 |
1200 | 8.5 | 6.5 | 100 | 22 | 250 | 80,100 |
1250 | 8 | 6.5 | 100 | 22 | 250 | 180,200 |
1400 | 8.5 | 7 | 100 | 22 | 250 | 200,220 |
1560 | 9.5 | 8 | 120 | 25 | 280 | 220,240 |
1600 | 10.5 | 8.5 | 200 | 25 | 300 | 72,80 |
1800 | 14.5 | 10.5 | 240 | 30 | 350 | 60,72 |
1800 | 10 | 8.5 | 150 | 30 | 300 | 230,250 |
2000 | 15 | 11 | 240 | 30 | 350 | 70,100 |
2200 | 15.5 | 11.5 | 240 | 30 | 350 | 90,120 |
Tungsten carbide tipped saw blade for CNC profiling machine
Diameter | Cutting width | Body thickness | Mounting holes | Diameter of Pin Hole | PCD of Pin Holes | Number of Teeth |
300 | 3.8 | 3.0 | 80 | 17 | 160 | 40,45 |
340 | 4.0 | 3.2 | 80 | 17 | 160 | 52,64 |
355 | 3.8/4.0 | 3.0/3.2 | 80 | 17 | 160 | 64,72 |
380 | 4.0/4.2 | 3.2/3.3 | 115 | 20 | 200 | 52,84 |
400 | 4.2 | 3.2 | 115 | 20 | 200 | 52,80 |
450 | 5.5 | 4.5 | 115 | 20 | 200 | 52,72 |