Sales & Support: Request A Quote
Home ProductsSaw blank /steel core

Environmental silent sandwich circular saw blank and steel core

Environmental silent sandwich circular saw blank and steel core

    • Environmental silent sandwich circular saw blank and steel core
    • Environmental silent sandwich circular saw blank and steel core
    • Environmental silent sandwich circular saw blank and steel core
    • Environmental silent sandwich circular saw blank and steel core
    • Environmental silent sandwich circular saw blank and steel core
  • Environmental silent sandwich circular saw blank and steel core

    Product Details:

    Place of Origin: China
    Brand Name: Effemax
    Certification: No
    Model Number: 1682mm

    Payment & Shipping Terms:

    Minimum Order Quantity: 5 pcs
    Price: USD600-1000 per PC
    Packaging Details: wooden case or steel shelf
    Delivery Time: 40 days
    Payment Terms: T/T
    Supply Ability: 1000PCS/month
    Contact Now
    Detailed Product Description
    Saw Blank Material: 75Cr1 Size: 1582mm*7.0mm
    Type: Environmental And Silent

    Environmental silent sandwich circular saw blank and steel core

     

     

    It has many advantages, such as good effect of reducing noise, and outstanding performance, which make it a new generation environmental product, representing the development direction of diamond steel cores. The diameter is betweenφ190mm toφ1582mm,with thickness 1.8mm to 7mm.

     

    Raw material: Our saw blanks are made of high quality steel with chemical composition 75Cr1, which is considered as the best quality for granite & stone cutting offering long lifespan.

     

     

    Diamond saw blanks and steel cores are made with high strength special steel, precisely heat treated, grinded, straightened and tensioned and uniform metallurgical structure.

     

    Circular Saw Blanks for single & multi cutters for granite & stone cutting with water.

     

    Our saw blanks are made of high quality steel with chemical composition 75Cr1, which is considered as the best quality for granite & stone cutting offering long lifespan.

     

    Thin saw blank for environmental protection, hollow saw blank for energy-saving, processing by quenching, the thickness is thinner than their counterparts about 1-1.5mm, reduce the weight of 10%, reduce power loss of 30%, and increase in yield of 5%, hollow saw blank processing release stress, prevent deformation, prolong the service life of the saw blade.

     

     

    Environmental silent sandwich circular saw blank and steel core

     

    Environmental silent sandwich circular saw blank and steel core

     

    Environmental silent sandwich circular saw blank and steel core

     

    Product detail:

     

    No Saw blade dia Steel core dia Thk Teeth no Slot deep Slot width Tooth length Center hole
    1 200 190 1.2 13 12 3 42.9 16/20/22.225/25.4/50/60
    2 250 240 1.6 15/17 14 10/3 44.2/41.3 16/20/22.225/25.4/50/60
    3 300 290 1.8 18/21 14 10/3 40.8/40.4 16/20/22.225/25.4/50/60
    4 350 340 2.2 21/25 14 10/3 40.8/39.7 16/20/22.225/25.4/50/60
    5 400 390 2.5 24/28 14 10/3 41.0/40.7 16/20/22.225/25.4/50/60
    6 450 440 2.8 26/32 14 12/3 41.1/40.2 16/20/22.225/25.4/50/60
    7 500 490 2.8 30/36 14 10/3 41.3/39.7 16/20/22.225/25.4/50/60
    8 500 490 3.0 30/36 14 10/3 41.3/39.7 16/20/22.225/25.4/50/60
    9 550 540 3.5 32/40 14 12/3 41.0/39.4 16/20/22.225/25.4/50/60
    10 600 590 3.5 36/42 14 10/3 41.5/41.1 60/80/100/120
    11 625 615 3.5 36/42 14 12/3 41.7/43.0 60/80/100/120
    12 650 640 4.0 39/46 14 10/3 41.5/40.7 60/80/100/120
    13 700 690 4.0 40/50 14 12/3 42.2/40.3 60/80/100/120
    14 725 715 4.0 40/50 14 12/3 44.1/41.9 60/80/100/120
    15 750 740 4.5 46/54 14 10/3 40.5/40.0 60/80/100/120
    16 800 790 4.5 46/57 14 12/3 41.9/40.5 60/80/100/120
    17 850 840 4.5 50/58 18 12/5 40.8/40.5 60/80/100/120
    18 900 884 5.0 64/64 18 18/5 25.4/38.4 60/80/100/120
    19 1000 984 5.0 70 20/18 20/5 24.1/39.1 60/80/100/120
    20 1100 1084 5.5 74/72 20/18 20/5 26.0/42.3 60/80/100/120
    21 1200 1184 5.5 80 20/18 20/5 26.5/41.5 80/100/120
    22 1300 1282 6.0 88 20/18 20/5 25.8/40.8 80/100/120
    23 1350 1332 6.0 88 22/18 22/5 25.5/42.5 80/100/120
    24 1400 1382 6.5 92 22/18 22/5 25.2/42.2 80/100/120
    25 1500 1482 6.5 100 22/18 22/5 24.5/41.5 80/100/120
    26 1600 1582 7.0 104 22/18 22/5 25.842.8 80/100/120
     

     

    Environmental silent sandwich circular saw blank and steel core

    Environmental silent sandwich circular saw blank and steel core

    Environmental silent sandwich circular saw blank and steel core

     

    Contact Details
    Effemax global industrial co.,limited

    Contact Person: Mrs. Emma

    Tel: 86-315-2873612

    Fax: 86-315-2873612

    Send your inquiry directly to us (0 / 3000)